| Issue | Title | |
| Vol 9, No 2: December 2009 | The social LCA: the state of art of an evolving methodology | Abstract PDF |
| Luigia Petti, Patrizia Campanella | ||
| Vol 24, No 2(40) (2024) | THE SOCIO-ECONOMIC REGIONAL DISPARITIES IN THE EU. EVOLUTION IN THE LAST DECADE | Abstract PDF |
| Adrian Liviu Scutariu | ||
| Vol 17, No 1(25) (2017) | THE STAGES OF ESTABLISHMENT AND DEVELOPMENT OF FINANCIAL MANAGEMENT | Abstract PDF |
| Roman Greshko, Violetta Kharabara | ||
| Vol 10, No 3: Special Number | The stamp duty regulations in different European countries | Abstract PDF |
| Bogdan-Dumitru Dimbu | ||
| Vol 8 (2008) | The state of legal marketing in Latin America | Abstract PDF |
| Elina Zabolotna | ||
| Vol 24, No 2(40) (2024) | The State of Public Service Delivery in South African Local Government After 30 Years of Democracy: Challenges and Mitigation Strategies | Abstract PDF |
| Xolani Thusi, John Mamokhere | ||
| Vol 10, No 3: Special Number | The strategic effects of the recession | Abstract PDF |
| Gheorghe Vaduva | ||
| Vol 8 (2008) | The structural analysis of modern economic systems | Abstract PDF |
| Zoya Halushka | ||
| Vol 13, No 2(18) (2013) | THE STRUCTURAL DEFICIT – A NEW MEASURE FOR FISCAL DISCIPLINE IN THE EURO AREA | Abstract PDF |
| Cristina Puiu | ||
| Vol 12, No 1(15) (2012) | THE STRUCTURE OF THE ROMANIAN PARLIAMENT FROM THE PERSPECTIVE OF ITS OPTIMIZING AND OF THE COOPERATION MECHANISM WITH THE EUROPEAN PARLIAMENT | Abstract PDF |
| Lucian Sorin Stanescu, Debora Beltic (Popovici) | ||
| Vol 10, No 3: Special Number | The study about using financial and economical analysis | Abstract PDF |
| Cristina Antonela Sofronia | ||
| Vol 11, No 1: June 2011 | The study impact of violence regarding the influence of violence in the Romanian economic area | Abstract PDF |
| Amalia-Florina Popescu, Anişoara-Nina Dumitrov | ||
| Vol 11, No 1: June 2011 | The study of the influence of the cardboard package on the quality of the food product. Case study - pizza packed in cardboard box | Abstract PDF |
| Angela Albu, Amelia Buculei | ||
| Vol 9, No 1: June 2009 | The synthetical indicators of variability an approach in tourism | Abstract PDF |
| Elisabeta R. Roşca | ||
| Vol 11, No 1: June 2011 | The taking of marketing decisions in conditions of uncertainty and risk | Abstract PDF |
| Vladimir Grosu | ||
| Vol 11, No 1: June 2011 | The temperature-based derivatives contracts – new products of weather risk industry | Abstract PDF |
| Mirela Matei, Cătălin Voica | ||
| Vol 14, No 1(19) (2014) | THE TERTIARY CIVILIZATION – CONCEPT OF THE ECONOMIC GROWTH | Abstract PDF |
| Gabriela Liliana Cioban | ||
| Vol 10, No 1: June 2010 | The theoretical aspects of integration processes on the regional level | Abstract PDF |
| Ihor Yaskal, Alexandru Nedelea | ||
| Vol 14, No 1(19) (2014) | THE TIME EVOLUTION OF THE OPINIONS OF THE ECONOMIST STUDENTS IN CLUJ-NAPOCA IN WHAT CONCERNS HIGHER EDUCATIONAL SERVICES (COMPARATIVE ANALYSIS) | Abstract PDF |
| Maria Lavinia Popescu, Flaviu Ilie Urs | ||
| Vol 8 (2008) | The tourism in view of regional development in the north-east region of Romania | Abstract PDF |
| Adrian Liviu Scutariu, Cristian Valentin Hapenciuc | ||
| Vol 13, No 1(17) (2013) | THE TRADING COMPANY IN THE LIGHT OF THE NEW CIVIL CODE | Abstract PDF |
| Eugenia Gabriela Leuciuc, Anca Popescu-Cruceru | ||
| Vol 11, No 2: December 2011 | The treasury operating mechanism in Romania | Abstract PDF |
| Nicoleta Ionescu (Eftene), Gabriela Mihai (Andreescu) | ||
| Vol 15, No 3 (2015) | THE UNDERGROUND ECONOMY FROM THE PERSPECTIVE OF THE TRIAD ECONOMICS, SOCIOLOGY, PSYCHOLOGY | Abstract PDF |
| Corneliu Sorin BAICU, Cristian Valentin HAPENCIUC | ||
| Vol 15, No 2(22) (2015) | THE UNIVERSITY OF THE THIRD AGE – INDICATIVE OF A DIFFERENT KIND OF SOCIETY | Abstract PDF |
| Violeta Puscasu | ||
| Vol 12, No 2(16) (2012) | THE USE OF ARIMA MODELS FOR FORECASTING THE SUPPLY AND DEMAND INDICATORS FROM TOURISM SECTOR | Abstract PDF |
| Iulian Condratov, Pavel Stanciu | ||
| 926 - 950 of 1004 Items | << < 33 34 35 36 37 38 39 40 41 > >> | |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.




