Table of Contents
Economy, trade, services
| THE ROLE OF INSTITUTIONAL FACTORS ON CAPITAL FLOWS TO MIDDLE-INCOME SUB-SAHARAN AFRICA | Abstract PDF |
| Nombulelo Braiton, Nicholas M. Odhiambo | 7-18 |
| Changes in the Behaviour of Tourists After the Covid-19 Pandemic. A Credingreen Research | Abstract PDF |
| Angela Albu, Mihaela STATE, Carmen Emilia CHASOVSCHI | 19-28 |
| Some Considerations about Resilient Food Systems as a Pillar for Food Security and Sustainability | Abstract PDF |
| CORINA ENE | 29-41 |
| THE ROLE OF UNIVERSITY SPIN-OFFS NETWORK CHOICES IN THE QUALITY OF TECHNOLOGICAL TRANSFER AND CAPITALIZATION OF ACADEMIC RESEARCH | Abstract PDF |
| Otilia Cramariuc, Carmen Eugenia Nastase | 42-49 |
| Risk of entrepreneurial discontinuity and dissatisfaction in the informal sector in Cameroon | Abstract PDF |
| Mathieu Juliot Mpabe Bodjongo, Innocent Essomme, Fanny Kabwe Omoyi | 50-61 |
| RĂŞINARI, BIERTAN AND RÂU SADULUI – TOP RURAL TOURIST DESTINATIONS WORLDWIDE | Abstract PDF |
| Mariana Spanu, Virgil Nicula | 62-67 |
| International migration of Romanians. A gravity model analysis. | Abstract PDF |
| Ecaterina Tomoiaga | 68-75 |
| THE ROLE OF EU FUNDS ON BOOSTING LOCAL ECONOMIES IN SMALL TOWNS OF ROMANIA. ANALYSIS OF SMART CITY PROJECTS IMPLEMENTED IN SIRET TOWN, ROMANIA | Abstract PDF |
| Procopie Florin Gusul | 76-85 |
Management and business administration
| CRISIS AS AN OPPORTUNITY OF ACCELERATED DEVELOPMENT FOR THE BUSINESS ENTITIES | Abstract PDF |
| Giorgi Katamadze, Natela Tsiklashvili | 87-93 |
| DESTINATION MARKETING IN TOURISM | Abstract PDF |
| Alexandru Nedelea | 94-102 |
| THEORETICAL FRAMEWORK FOR THE STUDY ON 6D MODEL (HOFSTEDE) AND GENDER DIVERSITY IN WESTERN COMPANIES: EUROPEAN MNCS VS AMERICAN MNCS VS ASIAN MNCS | Abstract PDF |
| Iulia BURLAC | 103-116 |
Accounting and finance
| THEORETICAL AND PRACTICAL CONSIDERATIONS ON THE IMPACT OF THE UNDERGROUND ECONOMY ON SUSTAINABLE ECONOMIC DEVELOPMENT | Abstract PDF |
| Elena Hlaciuc | 118-128 |
| APPLICATION OF PROFESSIONAL JUDGEMENT IN THE RECOGNITION OF PROVISIONS. THE CASE OF BSE LISTED COMPANIES | Abstract PDF |
| Maria Grosu, Camelia Catalina Mihalciuc | 129-142 |
| TESTING THE PERCEPTION OF ACCOUNTING PROFESSIONALS IN SUCEAVA COUNTY ON THE DIGITIZATION OF THE PROFESSION | Abstract PDF |
| MARIAN SOCOLIUC, Iulia Maria Ţîgănaş | 143-153 |
| CONSIDERATIONS ON THE FINANCIAL, ACCOUNTING AND RELATIONAL IMPACT OF FINTECH PLATFORMS ON ROMANIAN COMPANIES | Abstract PDF |
| LUCIA CAMELIA RISTI, CRISTINA NICOLAESCU, MONICA SUZANA VERESS | 154-168 |
| A BRIEF INCURSION INTO THE DRIVERS OF THE ADOPTION BEHAVIOR OF DIGITAL TOOLS BY ACCOUNTING PROFESSIONALS | Abstract PDF |
| Cristina Gabriela Cosmulese | 169-178 |
| Accounting and taxation - relationship of connection or disconnection. A Romanian Case Study | Abstract PDF |
| Nicoleta Iulia Popescu (Bodea), Mihaela Ionela Socoliuc | 179-188 |
| External public audit, an important pillar in the good financial management of public budgets as well as in combating fraud in the public sector | Abstract PDF |
| Diana Sabina Branet | 189-194 |
Public administration
| INCLUSIVE LOCAL ECONOMIC DEVELOPMENT FOR EFFECTIVE SERVICE DELIVERY IN HIGH-RISK MUNICIPALITIES | Abstract PDF |
| Elvin Shava | 196-207 |
| ASSESSING TOTAL REWARDS AND EMPLOYEE RETENTION AT A MUNICIPALITY IN KWAZULU-NATAL, SOUTH AFRICA | Abstract PDF |
| Lungisa Nakin, Khalida Akbar, Farai Nyika, Dianne Souls | 208-219 |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.




